The degree in Aerospace Engineering is designed to offer you a broad training in the framework of the aerospace and aeronautical industry. We adapt your learning to the demands of the market in order to enable you to get a job. You will complement your training in the numerous laboratories located on the campus, and you will be in direct contact with the IT programs that the professionals in this area use on a day-to-day basis.
Degree in Aerospace Engineering
First Year
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0140401 | Linear Algebra | FB | 9 |
|
|||
0140402 | Infinitesimal Calculus | FB | 9 |
|
|||
0140403 | Physics | FB | 9 |
|
|||
TOTAL: | 27 |
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0140406 | Aerospace Technology | OB | 4,5 |
|
|||
0140404 | Computing | FB | 6 |
|
|||
0140405 | Representation Systems and Techniques | FB | 6 |
|
|||
TOTAL: | 16.5 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0140408 | Production Management | OB | 4,5 |
|
|||
0140407 | Business Finance and Administration | FB | 6 |
|
|||
0140409 | Chemistry | FB | 6 |
|
|||
TOTAL: | 16.5 |
Second Year
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0240401 | Metallic Alloys and Compound Materials | OB | 9 |
|
|||
0240402 | Elasticity and Strength of Materials | OB | 9 |
|
|||
0240404 | Rational and Analytical Mechanics | OB | 9 |
|
|||
0240405 | Thermodynamics and Heat Transfer | OB | 9 |
|
|||
0240403 | Advanced Mathematics | FB | 9 |
|
|||
TOTAL: | 45 |
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0240406 | Electrotechnology | OB | 6 |
|
|||
TOTAL: | 6 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0240407 | Avionics I | OB | 3 |
|
|||
0240408 | Fluid Mechanics I | OB | 6 |
|
|||
TOTAL: | 9 |
Third Year
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0340401 | Aerospace Structures | OB | 9 |
|
|||
0340402 | Basic Language | OB | 6 |
|
|||
TOTAL: | 15 |
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0340403 | Aerodynamics (AM) | OB | 6 |
|
|||
0340404 | Fluid Mechanics II | OB | 3 |
|
|||
0340405 | Alternative Engines | OB | 6 |
|
|||
0340406 | Software Applied to the Calculation of Structures (AV-AM) | OB | 3 |
|
|||
0340407 | Vibrations and Acoustics (AV-AM) | OB | 6 |
|
|||
TOTAL: | 24 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0340408 | Jet Engines | OB | 6 |
|
|||
0340409 | Electronics and Control | OB | 6 |
|
|||
0340410 | Aircraft Systems (AV-AM) | OB | 6 |
|
|||
0340411 | Software Applied to Fluid Mechanics | OB | 3 |
|
|||
TOTAL: | 21 |
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0340401 | Aerospace Structures | OB | 9 |
|
|||
0340402 | Basic Language | OB | 6 |
|
|||
0340421 | Aerodynamics (AV) | OB | 9 |
|
|||
0340422 | Motor Propulsion | OB | 9 |
|
|||
TOTAL: | 33 |
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0340404 | Fluid Mechanics II | OB | 3 |
|
|||
0340406 | Software Applied to the Calculation of Structures (AV-AM) | OB | 3 |
|
|||
0340407 | Vibrations and Acoustics (AV-AM) | OB | 6 |
|
|||
TOTAL: | 12 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0340409 | Electronics and Control | OB | 6 |
|
|||
0340410 | Aircraft Systems (AV-AM) | OB | 6 |
|
|||
0340411 | Software Applied to Fluid Mechanics | OB | 3 |
|
|||
TOTAL: | 15 |
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0340402 | Basic Language | OB | 6 |
|
|||
TOTAL: | 6 |
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0340402 | Basic Language | OB | 6 |
|
|||
TOTAL: | 6 |
Fourth Year
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0440401 | Professional Communication | OB | 6 |
|
|||
0440402 | Technical Language | OB | 6 |
|
|||
TOTAL: | 12 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0440409 | Final Year Project | OB | 12 |
|
|||
TOTAL: | 12 |
Optional Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
Optional | OP | 9 | |
|
|||
TOTAL: | 9 |
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0440401 | Professional Communication | OB | 6 |
|
|||
0440402 | Technical Language | OB | 6 |
|
|||
TOTAL: | 12 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0440409 | Final Year Project | OB | 12 |
|
|||
TOTAL: | 12 |
Optional Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
Optional | OP | 9 | |
|
|||
TOTAL: | 9 |
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0440401 | Professional Communication | OB | 6 |
|
|||
0440402 | Technical Language | OB | 6 |
|
|||
0440415 | Aircraft Calculation (AV) | OB | 9 |
|
|||
0440416 | Flight Mechanics (AV) | OB | 9 |
|
|||
TOTAL: | 30 |
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0440417 | Aeroelasticity | OB | 3 |
|
|||
0440418 | Rotary Wing Aircraft | OB | 3 |
|
|||
0440419 | Space Vehicles | OB | 3 |
|
|||
TOTAL: | 9 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0440409 | Final Year Project | OB | 12 |
|
|||
TOTAL: | 12 |
Optional Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
Optional | OP | 9 | |
|
|||
TOTAL: | 9 |
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0440401 | Professional Communication | OB | 6 |
|
|||
0440402 | Technical Language | OB | 6 |
|
|||
TOTAL: | 12 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0440409 | Final Year Project | OB | 12 |
|
|||
TOTAL: | 12 |
Optional Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
Optional | OP | 9 | |
|
|||
TOTAL: | 9 |
Optional Subjects
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0440436 | (A) Company Internship (External Internship) | OP | 9 |
|
|||
TOTAL: | 9 |
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0440430 | Numerical Calculation (AV) | OP | 3 |
|
|||
TOTAL: | 3 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0440433 | Aircraft Certification | OP | 3 |
|
|||
0440434 | Aerospace Project Management | OP | 3 |
|
|||
TOTAL: | 6 |
*Character: BT: Basic Training, Ob: Required, Op: Optional
We have created and adapted this innovative programme so that you can acquire all the knowledge about the air navigation and air traffic system, the role of the variables involved in the flight, the infrastructure and functioning of airports, and air transport, among other disciplines.
In the first courses of our aerospace engineering bachelor's degree, you will receive basic training in the subject of engineering, and cross-cutting training in languages, ways of expressing yourself and communicating in a professional environment that will allow you to develop easily in the labour market.
On more advanced courses, you will study specific subjects of aerospace technology, and you will orient your professional career towards one of the four itineraries that we make available to you. At the end of the degree, you will have the necessary knowledge to achieve professional success.
We have modern facilities equipped with cutting-edge material so that you can develop your theoretical knowledge:
Necesitamos saber un poco sobre ti para poder atenderte de forma personalizada.
All fields are required
We boast a very diverse academic offer, so you can be sure to find a programme that suits you