Digital transformation is redefining industries, creating a need for professionals who can understand new technologies and apply them strategically to business.
The curriculum of the UAX BMA degree stands out because it combines core knowledge in business areas such as finance, marketing, operations or talent. It also addresses two key aspects today: the use of data for decision-making and the acquisition of skills in emerging technologies such as AI, Big Data and Industry 4.0, allowing you to take your professional profile to the next level.
The degree includes the Data Professional Analyst Certificate by
Degree in Business Administration and Management
First Year
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0120111 | Financial Accounting | OB | 6 |
|
|||
0120112 | Ecosistema y Transformación Digital | FB | 6 |
|
|||
0120113 | Fundamentos de Economía | FB | 6 |
|
|||
0120114 | Habilidades de Comunicación en la Empresa | FB | 6 |
|
|||
0120115 | Business Organisation and Administration | FB | 6 |
|
|||
TOTAL: | 30 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0120119 | Macroeconomics | OB | 6 |
|
|||
0120120 | Business Mathematics | OB | 6 |
|
|||
0120116 | Fundamentos de la Inteligencia de Negocio | FB | 6 |
|
|||
0120117 | Law Fundamentals | FB | 6 |
|
|||
0120118 | Applied Computer Science | FB | 6 |
|
|||
TOTAL: | 30 |
Second Year
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0220111 | Cost and Company Accounting | OB | 6 |
|
|||
0220113 | Financial Mathematics | OB | 6 |
|
|||
0220114 | Microeconomics | OB | 6 |
|
|||
0220115 | Corporate Responsibility | OB | 6 |
|
|||
0220112 | Fundamentos de Marketing/Fundamentals of Marketing | FB | 6 |
|
|||
TOTAL: | 30 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0220116 | Spanish and World Economy | OB | 6 |
|
|||
0220117 | Business Statistics | OB | 6 |
|
|||
0220120 | Investment and Funding | OB | 6 |
|
|||
0220118 | Habilidades Directivas/Management Skills | FB | 6 |
|
|||
0220119 | Inglés para los negocios/English for Business | FB | 6 |
|
|||
TOTAL: | 30 |
Third Year
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0320110 | Company Law | OB | 6 |
|
|||
0320111 | Commercial Management | OB | 6 |
|
|||
0320112 | Strategic Management | OB | 6 |
|
|||
0320113 | Human Resources Management | OB | 6 |
|
|||
0320114 | Econometrics | OB | 6 |
|
|||
TOTAL: | 30 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0320115 | Análisis de Estados Contables/Financial Statements Analysis | OB | 6 |
|
|||
0320116 | Comercio Internacional/International Trade | OB | 6 |
|
|||
0320117 | Fiscalidad de la Empresa/Taxation of the company | OB | 6 |
|
|||
0320118 | Gestión de Operaciones y de la Innovación/Operations and Innovation Management | OB | 6 |
|
|||
TOTAL: | 24 |
Optional Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
Optional | OP | 6 | |
|
|||
TOTAL: | 6 |
Fourth Year
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0420107 | Control Económico de la Empresa /Management Control Systems | OB | 6 |
|
|||
0420108 | Dirección Financiera/Corporate Financial Management | OB | 6 |
|
|||
0420109 | Informática de Gestión/Management Information Systems | OB | 6 |
|
|||
0420110 | Investigación de Mercados/Marketing Research | OB | 6 |
|
|||
TOTAL: | 24 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0420111 | Prácticas Académicas Externas I/Internships | OB | 12 |
|
|||
0420112 | End of Degree Project | OB | 6 |
|
|||
TOTAL: | 18 |
Optional Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
Optional | OP | 18 | |
|
|||
TOTAL: | 18 |
Optional Subjects
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0320140 | (A) Derecho del Trabajo y de la Seguridad Social | OP | 12 |
|
|||
0420158 | (A) Comunicación en segunda lengua extranjera (Alemán) | OP | 12 |
|
|||
TOTAL: | 24 |
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0420145 | Auditoría/Auditing | OP | 6 |
|
|||
0420146 | Control de Calidad /Quality Control | OP | 6 |
|
|||
0420147 | Constitutional Law | OP | 6 |
|
|||
0420148 | Diseño y Comportamiento Organizativo/Design and Organizational Behavior | OP | 6 |
|
|||
0420149 | Distribution and Logistics | OP | 6 |
|
|||
0420150 | Gestión de Riesgos y Seguros / Risk Management and Insurance | OP | 6 |
|
|||
0420152 | Valoración y Adquisición de Empresas / Valuation and Acquisition of Companies | OP | 6 |
|
|||
TOTAL: | 42 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0320135 | Coaching y Desarrollo Profesional / Coaching and Professional Development | OP | 6 |
|
|||
0320136 | Sales Management and Negotiation | OP | 6 |
|
|||
0320137 | Financiación Internacional/International Financing | OP | 6 |
|
|||
0320138 | International Marketing | OP | 6 |
|
|||
0320139 | Métodos de Decisión / Decision Methods | OP | 6 |
|
|||
0420153 | Análisis Bursátil / Stock market analysis | OP | 6 |
|
|||
0420157 | Prácticas Académicas Externas II | OP | 12 |
|
|||
0420159 | Comunicación Integral de Marketing / Integral Marketing Communication | OP | 6 |
|
|||
0420160 | European Law Institutions | OP | 6 |
|
|||
TOTAL: | 60 |
*Character: BT: Basic Training, Ob: Required, Op: Optional
BMA students take part in real world innovation projects proposed and managed by companies such as Avanade, CaixaBank, Ecoalf, CINPA or Quirónsalud, among others. All projects are aligned with the Sustainable Development Goals (SDGs) of the 2030 Agenda, which was established by the United Nations General Assembly.
Here are some of the projects Business and Tech students are part of:
As a Business Administration and Management student, you will be able to live the university experience at your own pace, choosing between studying at our urban campus in the centre of Madrid Chamberí or, for the first two years, at our campus in Villanueva de la Cañada.
You will be taught at facilities inspired and shared with businesses, where the use of technological tools will be a common denominator. Here are some of the facilities where you will work at throughout your training:
We put you in touch with leading universities in strategic global markets such as Asia, the USA or Europe, all so that you can live an international experience tailored to your needs.
Here are some of the universities where Business Administration and Management students go on internships and placements
Asia
America
Europe
Companies will be part of your daily life on campus, involved as key players in your training experience, proposing innovative projects, certifying your skills and preparing you through professional internships from the first courses, so that you enter the job market with the most appropriate skills.
Companies such as Avanade, CIMPA or SENER already have their own space on the campus, dedicated to developing talent and innovation projects with students from different disciplines.
Necesitamos saber un poco sobre ti para poder atenderte de forma personalizada.
All fields are required
We boast a very diverse academic offer, so you can be sure to find a programme that suits you