The goal of the Degree in Mathematical Engineering, is to focus on studies in Mathematics applied to engineering, with a special emphasis on the fundamentals of statistical mathematics, mathematics in the economy, data and IT tools for mathematics.
Study an innovative study programme, with which you will be able to solve problems and assimilate new ideas and technologies, as well as using the necessary tools to program algorithms, for data analysis and applications to the economy.
Moreover, so that you can launch your career successfully in the labour market in a career with more than 91% employability, you will have more than 25,000 m2 of laboratories and personalised monitoring from day one.
Grado en Ingeniería Matemática
First Year
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0142302 | Algebraic Structures | OB | 6 |
|
|||
0142300 | Algebra I | FB | 6 |
|
|||
0142301 | Statistical Analysis | FB | 6 |
|
|||
0142303 | Fundamentals of Programming and Computers | FB | 6 |
|
|||
0142304 | Mathematical Fundamentals of Engineering I | FB | 6 |
|
|||
TOTAL: | 30 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0142306 | Data Structure and Algorithms I | OB | 6 |
|
|||
0142309 | Logic and Discrete Mathematics | OB | 6 |
|
|||
0142305 | Algebra II | FB | 6 |
|
|||
0142307 | Physics Fundamentals of Engineering | FB | 6 |
|
|||
0142308 | Mathematical Fundamentals of Engineering II | FB | 6 |
|
|||
TOTAL: | 30 |
Second Year
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0242301 | Differential Equations and Difference Equations | OB | 6 |
|
|||
0242302 | Applied Statistics | OB | 6 |
|
|||
0242303 | Data Structure and Algorithms II | OB | 6 |
|
|||
0242304 | Differential Geometry and Applications | OB | 6 |
|
|||
0242300 | Differential Calculus | FB | 6 |
|
|||
TOTAL: | 30 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0242307 | Equations in Partial Derivatives | OB | 6 |
|
|||
0242308 | Introduction to Parallel and Distributed Programming | OB | 6 |
|
|||
0242309 | Numerical Methods | OB | 6 |
|
|||
0242305 | Integral Calculus | FB | 6 |
|
|||
0242306 | Technical Communication in English | FB | 6 |
|
|||
TOTAL: | 30 |
Third Year
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0342300 | Numerical Method Extension | OB | 6 |
|
|||
0342301 | Object Oriented Development | OB | 6 |
|
|||
0342302 | Operational Research | OB | 6 |
|
|||
0342303 | Optimization and Control Techniques | OB | 6 |
|
|||
0342304 | Complex Variable and Fourier Analysis | OB | 6 |
|
|||
TOTAL: | 30 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0342305 | Stochastic Calculus | OB | 6 |
|
|||
0342306 | Cryptography and Security | OB | 6 |
|
|||
0342307 | Data Management | OB | 6 |
|
|||
0342308 | Numerical Simulation | OB | 6 |
|
|||
0342309 | Artificial Intelligence | OB | 6 |
|
|||
TOTAL: | 30 |
Fourth Year
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0442300 | Machine Learning | OB | 6 |
|
|||
0442301 | Management and Production Models | OB | 6 |
|
|||
0442302 | Network Optimization | OB | 6 |
|
|||
0442303 | Logistics Systems Simulation | OB | 6 |
|
|||
TOTAL: | 24 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0442304 | Big Data Science | OB | 6 |
|
|||
0442305 | Engineering Project Planning and Management | OB | 6 |
|
|||
0442306 | End of Degree Project | OB | 12 |
|
|||
TOTAL: | 24 |
Optional Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
Optional | OP | 12 | |
|
|||
TOTAL: | 12 |
Optional Subjects
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0442333 | (A) External Internship | OP | 12 |
|
|||
TOTAL: | 12 |
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0442330 | Data Analysis in Time series | OP | 6 |
|
|||
TOTAL: | 6 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0442331 | Financial Mathematical Analysis | OP | 6 |
|
|||
0442332 | (A) Data Display | OP | 6 |
|
|||
TOTAL: | 12 |
*Character: BT: Basic Training, Ob: Required, Op: Optional
Necesitamos saber un poco sobre ti para poder atenderte de forma personalizada.
All fields are required
We boast a very diverse academic offer, so you can be sure to find a programme that suits you