Having educated more than 1,400 veterinarians over the course of 20 years, the UAX Veterinary Medicine Degree is renowned in the sector for providing students with comprehensive experience-based training.
Our students have the advantage of training at the UAX Veterinary Teaching Hospital, a unique 7,000m2 facility where over 9,000 patients are treated every year.
In addition to developing their skills with state-of-the-art simulators and cutting-edge medical technology, they join the veterinary team and have the opportunity to deal with cases in different animal species, obtaining a multidisciplinary approach in the different specialities: surgery, neurology, traumatology, internal medicine, sports medicine, emergencies, etc.
To complete their training, students undertake external internships at food technology companies, different livestock farms and relevant companies and associations such as Faunia, ONCE Guide Dog Foundation, Royal Canin, Colvema (Madrid Veterinary College), Anicura, FAA (Help the Animals Foundation), etc.
Our training is so appropriate to the sector, that 96% of our graduates find work in under 6 months after completing their degree.
Discover one of the five best universities in Spain for veterinary medicine, according to the El Mundo ranking.
Degree in Veterinary Medicine
First Year
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0170101 | Animal Anatomy | FB | 15 |
|
|||
0170102 | Biology | FB | 7 |
|
|||
0170103 | Biochemistry | FB | 6 |
|
|||
0170104 | Physics and Chemistry for Veterinary Surgeons | FB | 6 |
|
|||
0170105 | Histology | FB | 8 |
|
|||
0170106 | Computing | FB | 6 |
|
|||
0170109 | Etnología y gestión empresarial en ámbito veterinario | FB | 9 |
|
|||
TOTAL: | 57 |
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0170107 | Statistics | FB | 6 |
|
|||
TOTAL: | 6 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0170110 | Epidemiología | OB | 3 |
|
|||
0170108 | Genetics | FB | 6 |
|
|||
TOTAL: | 9 |
Second Year
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0270101 | Physiology | FB | 12 |
|
|||
0270102 | Microbiology | FB | 7 |
|
|||
0270113 | Deontología, Medicina Legal y Legislación Veterinaria | FB | 6 |
|
|||
TOTAL: | 25 |
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0270103 | Agriculture | OB | 4 |
|
|||
0270105 | Epidemiology | OB | 3 |
|
|||
0270107 | Nutrition I | OB | 3 |
|
|||
0270104 | Deontology, Legal Medicine and Veterinary Legislation | FB | 3 |
|
|||
0270106 | Immunology | FB | 3 |
|
|||
0270108 | Parasitology | FB | 4,5 |
|
|||
TOTAL: | 20.5 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0270111 | Pharmacology I | OB | 5 |
|
|||
0270109 | General Pathological Anatomy | FB | 3,5 |
|
|||
0270110 | Ethnology and Business Management for Veterinary Medicine | FB | 6 |
|
|||
0270112 | Physiopathology | FB | 6 |
|
|||
0270114 | Genética | FB | 6 |
|
|||
TOTAL: | 26.5 |
Third Year
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0370101 | Special Pathological Anatomy | OB | 9 |
|
|||
0370102 | Breeding | OB | 7 |
|
|||
0370103 | Parasitic Diseases | OB | 9 |
|
|||
0370104 | Animal Production | OB | 12 |
|
|||
TOTAL: | 37 |
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0370105 | Pharmacology II | OB | 5 |
|
|||
0370106 | Toxicology | OB | 6 |
|
|||
TOTAL: | 11 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0370107 | Nutrition II | OB | 4 |
|
|||
0370108 | Preparation | OB | 5 |
|
|||
TOTAL: | 9 |
Optional Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
Optional | OP | 3 | |
|
|||
TOTAL: | 3 |
Fourth Year
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0470101 | Medical and Nutritional Pathologies | OB | 12 |
|
|||
0470102 | Infectious Diseases | OB | 12 |
|
|||
0470103 | Surgical Pathologies and Surgery | OB | 12 |
|
|||
0470104 | Food Technology | OB | 9 |
|
|||
TOTAL: | 45 |
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0470105 | Anaesthesiology | OB | 4,5 |
|
|||
0470106 | Zoonosis | OB | 3 |
|
|||
TOTAL: | 7.5 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0470107 | Image Diagnosis | OB | 4,5 |
|
|||
0470108 | Preventative Medicine | OB | 3 |
|
|||
TOTAL: | 7.5 |
Fifth Year
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0570101 | Hygiene | OB | 12 |
|
|||
0570102 | Obstetrics and Reproductive Pathology | OB | 12 |
|
|||
0570103 | Residencies | OB | 24 |
|
|||
0570106 | Prácticas Tuteladas | OB | 14 |
|
|||
0570107 | Prácticas académicas externas | OB | 10 |
|
|||
TOTAL: | 72 |
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0570104 | Food Safety | OB | 3 |
|
|||
TOTAL: | 3 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0570105 | Final Year Project | OB | 6 |
|
|||
TOTAL: | 6 |
Optional Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
Optional | OP | 3 | |
|
|||
TOTAL: | 3 |
Optional Subjects
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0570131 | Dentistry | OP | 3 |
|
|||
0570132 | Ophthalmology | OP | 3 |
|
|||
0570134 | Emergencies and Intensive Care | OP | 3 |
|
|||
0570136 | Producción animal de Precisión | OP | 3 |
|
|||
0570137 | Oncología en Pequeños Animales | OP | 3 |
|
|||
0570138 | Terapéutica de animales Exóticos y Salvajes | OP | 3 |
|
|||
TOTAL: | 18 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0370131 | Experimental Animals | OP | 3 |
|
|||
0370132 | History of Veterinary Medicine | OP | 3 |
|
|||
0370133 | Diseases of Fish | OP | 3 |
|
|||
0370135 | Gestión de animales Silvestres y Salvajes | OP | 3 |
|
|||
0370136 | Microbiología de los Alimentos | OP | 3 |
|
|||
TOTAL: | 15 |
*Character: BT: Basic Training, Ob: Required, Op: Optional
At UAX we train students from day one to be hired by the most relevant companies and clinics in the veterinary sector:
Special facilities for multidisciplinary training:
At UAX we are in constant contact with over 70 of the sector’s leading companies to adapt the academic curriculum of each of our degrees to the needs of the market, and so that our students can apply for internships. Furthermore, our students participate in clinical visits, attend congresses and thematic conferences, etc.
Some of the companies with whom we have agreements:
The team is in constant contact with professional associations and major institutions to adapt the degree to the needs of the market and provide students with an up-to-date overview of the sector:
You will train alongside a prestigious teaching team that includes professors, doctors, veterinary clinicians and researchers, who will provide you with an up-to-date and innovative overview of the profession:
Dean. Head of the Internal Medicine Department at UAX Veterinary Teaching Hospital. Graduate of the American College of Veterinary Internal Medicine.
Head of the Bromatology and Food Safety Department at CEMILVETDEF.
Manager at Aljibe Laboratory. Researcher at the Castille-La Mancha Regional Government Research Centre.
Director of UAX Veterinary Teaching Hospital. Head of the Anatomical Pathology Department.
Head of Anaesthesiology at the Veterinary Teaching Hospital. Graduate of the American College of Anaesthesia and Analgesia.
Head of the Sports Medicine Department at the Veterinary Teaching Hospital. Graduate of the American College of Veterinary Sports Medicine and Rehabilitation.
Surgery Specialist at the Veterinary Teaching Hospital. Graduate of the American College of Veterinary Surgery.
We need to know a little bit about you so that we can offer you a personalised response.
All fields are required
We boast a very diverse academic offer, so you can be sure to find a programme that suits you.