Study the Bachelor’s Degree in Psychology with an outstanding practical learning model, with over 2,300 hours of practical training in health centres from the first year. With the aim of offering you an innovative learning methodology, you’ll be trained in the Virtual Simulation Hospital, which has cutting-edge facilities in over 2,000 m2 and is equipped with the latest technology for role play psychologist-patient interaction practical training.
With the Bachelor’s Degree in Psychology, you get two mentions without any extra credits. The first one is a Mention in Health Psychology, which automatically qualifies you to access the Master's Degree in General Health Psychology, and the second one, which you can get by taking certain optional subjects, is a Mention in Educational Psychology.
Learn with a scientific discipline. Discover cognitive processes, emotions and behaviour from a holistic perspective. All of that, with the help of 75% of lecturers who are also doctors to offer you an updated perspective of the profession.
Grado en Psicología
First Year
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0131103 | Learning Psychology | OB | 6 |
|
|||
0131104 | Memory Psychology | OB | 6 |
|
|||
0131100 | Basic Statistics | FB | 6 |
|
|||
0131101 | History of Psychology | FB | 6 |
|
|||
0131102 | Modern Language | FB | 6 |
|
|||
TOTAL: | 30 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0131105 | Developmental Psychology | OB | 6 |
|
|||
0131107 | Biological Basis of Behaviour | OB | 6 |
|
|||
0131106 | Professional Communication and Documentation | FB | 6 |
|
|||
0131108 | Perception and Attention Psychology | FB | 6 |
|
|||
0131110 | Psychology of Motivation and Emotion | FB | 6 |
|
|||
TOTAL: | 30 |
Second Year
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0231103 | Educational Psychology | OB | 6 |
|
|||
0231110 | Child and Adolescent Psychopathology | OB | 6 |
|
|||
0231100 | Ethology | FB | 6 |
|
|||
0231101 | Thought and Language | FB | 6 |
|
|||
0231106 | Psychophysiology | FB | 6 |
|
|||
TOTAL: | 30 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0231105 | Rotating Internship I | OB | 3 |
|
|||
0231107 | Basic Psychodiagnosis | OB | 6 |
|
|||
0231108 | Personality Psychology | OB | 6 |
|
|||
0231109 | Differential Psychology | OB | 3 |
|
|||
0231111 | Social Psychology and Marginalisation | OB | 6 |
|
|||
0231104 | Psychometry | FB | 6 |
|
|||
TOTAL: | 30 |
Third Year
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0331101 | Rotating Internship II | OB | 3 |
|
|||
0331102 | Group Psychology | OB | 3 |
|
|||
0331103 | Adult Psychopathology | OB | 6 |
|
|||
0331104 | Assessment Techniques and Tests | OB | 6 |
|
|||
0331108 | Psychogeriatrics | OB | 6 |
|
|||
0331111 | Psicología del trabajo y de las organizaciones | OB | 6 |
|
|||
TOTAL: | 30 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0331105 | Family Therapy | OB | 6 |
|
|||
0331106 | Research Methodology in Psychology | OB | 6 |
|
|||
0331107 | Rotating Internship III | OB | 3 |
|
|||
0331110 | Fundamentals of Psychological Intervention | OB | 3 |
|
|||
TOTAL: | 18 |
Optional Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
Optional | OP | 12 | |
|
|||
TOTAL: | 12 |
Fourth Year
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0431100 | Therapist Skills and Deontology | OB | 6 |
|
|||
0431101 | Neuropsychology | OB | 6 |
|
|||
0431102 | Psychotherapeutic and Psychopharmacological Intervention Techniques | OB | 6 |
|
|||
TOTAL: | 18 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0431103 | Practicum | OB | 24 |
|
|||
0431104 | End of Degree Project | OB | 6 |
|
|||
TOTAL: | 30 |
Optional Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
Optional | OP | 12 | |
|
|||
TOTAL: | 12 |
Optional Subjects
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0431130 | Diversity and Inclusive Education | OP | 6 |
|
|||
0431132 | Conflict Resolution in Schools | OP | 6 |
|
|||
0431133 | Sex and Couples Therapy | OP | 6 |
|
|||
0431134 | Dirección y gestión de recursos humanos | OP | 6 |
|
|||
0431135 | Coaching y liderazgo | OP | 6 |
|
|||
TOTAL: | 30 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0331130 | Psycho-Pedagogical Evaluation in Learning Difficulties | OP | 6 |
|
|||
0331131 | Crisis and Emergency Intervention | OP | 6 |
|
|||
0331132 | Educational Guidance and Tutorial Action | OP | 6 |
|
|||
0331133 | Legal and Forensic Psychology | OP | 6 |
|
|||
0331134 | Psicología comercial y marketing | OP | 6 |
|
|||
0331135 | Consultoría organizacional y ergonomía | OP | 6 |
|
|||
TOTAL: | 36 |
*Character: BT: Basic Training, Ob: Required, Op: Optional
At the Alfonso X el Sabio University, we have designed a curriculum that balances theoretical knowledge, which is specific to a complex discipline, and practical skills and abilities that will allow you to do well in your future work environment.
We rely on the successful acquisition of skills with professional values, the fundamentals of medical science, clinical skills, communication skills, public health and health systems, information handling, critical analysis and research.
At UAX, we offer learning based on practical-clinical training through an ambitious internship plan serving schools, social service centres, health centres, hospitals and nursing homes, where you can gain direct experience with the different fields of the profession. Learn on site with psychology professionals in different work contexts.
Necesitamos saber un poco sobre ti para poder atenderte de forma personalizada.
All fields are required
We boast a very diverse academic offer, so you can be sure to find a programme that suits you